Buildtech/2.0
Buildtech/2.0 assures the realization of ever current projects.
Buildtech/, container of porcelain stoneware capable of setting up a direct dialog with the designer, evolves into Buildtech/2.0. The collection expands its design range through a new proposal promoting the powerful coupling of the neutrality of cement with the boldness of saturated colors destined for architecture.
All four colors White, Bone, Mud, and Coal are joined by solid colors with strong chromatic intensity that emphasize their "brutality".
Size range
Colors | Surface | 120x280 48"x111" | 120x240 48"x95" | 120x120 48"x48" | 60x120 24"x48" |
---|---|---|---|---|---|
Build White CE | Naturale - R9 | 766105 | 766116 | 766131 | |
R+PTV - R10 PTV | 766110 | 766121 | |||
Build Bone CE | Naturale - R9 | 766107 | 766118 | 766133 | |
R+PTV - R10 PTV | 766112 | 766123 | |||
Build Mud CE | Naturale - R9 | 766108 | 766119 | 766134 | |
R+PTV - R10 PTV | 766113 | 766124 | |||
Build Coal CE | Naturale - R9 | 766109 | 766120 | 766135 | |
R+PTV - R10 PTV | 766114 | 766125 | |||
Cream | Glossy | 766859 | 766674 | 766879 | 766900 |
Naturale | 766849 | 766660 | 766869 | 766890 | |
Mustard | Glossy | 766858 | 766672 | 766878 | 766899 |
Naturale | 766848 | 766659 | 766868 | 766889 | |
Scarlet | Glossy | 766862 | 766677 | 766882 | 766903 |
Naturale | 766852 | 766663 | 766872 | 766893 | |
Crimson | Glossy | 766863 | 766678 | 766883 | 766904 |
Naturale | 766853 | 766665 | 766873 | 766894 | |
Fuchsia | Glossy | 766865 | 766680 | 766885 | 766906 |
Naturale | 766855 | 766667 | 766875 | 766896 | |
Burgundy | Glossy | 766864 | 766679 | 766884 | 766905 |
Naturale | 766854 | 766666 | 766874 | 766895 | |
Sky | Glossy | 766861 | 766676 | 766881 | 766902 |
Naturale | 766851 | 766662 | 766871 | 766892 | |
Midnight | Glossy | 766860 | 766675 | 766880 | 766901 |
Naturale | 766850 | 766661 | 766870 | 766891 | |
Teal | Glossy | 766856 | 766668 | 766876 | 766897 |
Naturale | 766846 | 766657 | 766866 | 766886 | |
Bottle | Glossy | 766857 | 766671 | 766877 | 766898 |
Naturale | 766847 | 766658 | 766867 | 766888 |
VERNICE x FLORIM
The eco-sustainable paint that combines performance and style for an exceptional result.
Download
Request Information
Contact us for information about products, retail locations, or technical support.